Kid's Size Guide
KID'S T-SHIRT
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 19 1/2 | 34 | 5 3/4 |
XS | 20 1/2 | 36 | 6 |
S | 21 1/2 | 38 | 6 1/4 |
M | 22 1/2 | 40 | 6 5/8 |
L | 24 | 43 | 7 |
XL | 25 | 45 | 7 1/2 |
XXL | 26 | 47 | 8 |
KID'S LONG SLEEVE SHIRT
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 19 1/2 | 34 | 10 |
XS | 20 1/2 | 36 | 11 1/2 |
S | 21 1/2 | 38 | 13 |
M | 22 1/2 | 40 | 14 1/2 |
L | 24 | 43 | 16 |
XL | 25 | 45 | 17 |
XXL | 26 | 47 | 18 |
KID'S TANK TOP
SIZE | BODY LENGTH | CHEST |
---|---|---|
XXS | 19 | 26 |
XS | 21 | 28 |
S | 23 | 30 |
M | 324 1/2 | 32 |
L | 26 | 35 |
XL | 27 | 37 1/2 |
XXL | 28 | 40 |
KID'S SHIRT
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 17 1/2 | 36 | 6 3/4 |
XS | 18 1/2 | 38 | 7 |
S | 19 1/2 | 40 | 7 1/4 |
M | 20 1/2 | 42 | 7 5/8 |
L | 22 | 45 | 8 |
XL | 23 | 47 | 8 1/2 |
XXL | 24 | 49 | 9 |
KID'S SHIRT JACKET
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 26 | 36 | 15 |
XS | 27 | 38 | 16 1/2 |
S | 28 | 40 | 18 |
M | 29 | 42 | 19 1/2 |
L | 30 1/2 | 45 | 21 |
XL | 31 1/2 | 47 | 22 |
XXL | 32 1/2 | 49 | 23 |
KID'S TURTLENECK
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 15 1/2 | 39 | 12 1/2 |
XS | 16 1/2 | 41 | 14 |
S | 17 1/2 | 43 | 15 1/2 |
M | 18 1/2 | 45 | 17 |
L | 20 | 48 | 18 1/2 |
XL | 21 | 50 | 19 1/2 |
XXL | 22 | 52 | 20 1/2 |
KID'S HOODIE
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 17 1/2 | 36 | 13 1/2 |
XS | 18 1/2 | 38 | 15 |
S | 19 1/2 | 40 | 16 1/2 |
M | 20 1/2 | 42 | 18 |
L | 22 | 45 | 19 1/2 |
XL | 23 | 47 | 20 1/2 |
XXL | 24 | 49 | 21 1/2 |
KID'S SWEATER
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 17 1/2 | 36 | 13 1/2 |
XS | 18 1/2 | 38 | 15 |
S | 19 1/2 | 40 | 16 1/2 |
M | 20 1/2 | 42 | 18 |
L | 22 | 45 | 19 1/2 |
XL | 23 | 47 | 20 1/2 |
XXL | 24 | 49 | 21 1/2 |
KID'S JACKET
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 26 | 36 | 15 |
XS | 27 | 38 | 16 1/2 |
S | 28 | 40 | 18 |
M | 29 | 42 | 19 1/2 |
L | 30 1/2 | 45 | 21 |
XL | 31 1/2 | 47 | 22 |
XXL | 32 1/2 | 49 | 23 |
KID'S 3/4 SLEEVE DRESS
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 27 | 31 | 6 3/4 |
XS | 30 | 33 | 7 |
S | 33 | 35 | 7 1/4 |
M | 36 | 37 |
7 5/8 |
L | 39 | 40 | 8 |
XL | 41 | 42 | 8 1/4 |
XXL | 43 | 45 | 8 1/2 |
KID'S HOODED DRESS
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 34 1/2 | 36 | 13 1/2 |
XS | 35 1/2 | 38 | 15 |
S | 36 1/2 | 40 | 16 1/2 |
M | 37 1/2 | 42 | 18 |
L | 39 | 45 | 19 1/2 |
XL | 40 | 47 | 20 1/2 |
XXL | 41 | 49 | 21 1/2 |
KID'S SWEATPANT
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 14 1/2 | 25 1/2 | 16 1/2 |
XS | 16 1/2 | 27 1/2 | 17 1/2 |
S | 18 1/2 | 29 1/2 | 18 1/2 |
M | 20 1/2 | 31 1/2 | 20 1/2 |
L | 23 1/2 | 34 1/2 | 23 |
XL | 26 1/2 | 37 1/2 | 25 |
XXL | 29 1/2 | 40 1/2 | 27 |
KID'S TRACKPANT
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 14 1/2 | 26 | 19 |
XS | 16 1/2 | 28 | 20 |
S | 18 1/2 | 30 | 21 |
M | 20 1/2 | 32 | 23 |
L | 23 1/2 | 35 | 25 1/2 |
XL | 26 1/2 | 38 | 27 1/2 |
XXL | 29 1/2 | 41 | 29 1/2 |
KID'S LOUNGE PANT
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 14 1/2 | 28 | 15 |
XS | 16 1/2 | 30 | 16 |
S | 18 1/2 | 32 | 17 |
M | 20 1/2 | 34 |
19 |
L | 23 1/2 | 37 | 21 1/2 |
XL | 26 1/2 | 40 | 23 1/2 |
XXL | 29 1/2 | 43 | 25 1/2 |
KID'S POLAR FLEECE PANT
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 14 1/2 | 25 1/2 | 16 1/2 |
XS | 16 1/2 | 27 1/2 | 17 1/2 |
S | 18 1/2 | 29 1/2 | 18 1/2 |
M | 20 1/2 | 31 1/2 | 20 1/2 |
L | 23 1/2 | 34 1/2 | 23 |
XL | 26 1/2 | 37 1/2 | 25 |
XXL | 29 1/2 | 40 1/2 | 27 |
KID'S RUNNING SHORTS
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 15 1/2 | 27 | 2 3/4 |
XS | 17 1/2 | 29 | 2 3/4 |
S | 19 1/2 | 31 | 3 |
M | 21 1/2 | 33 | 3 1/4 |
L | 24 1/2 | 36 | 3 1/4 |
XL | 27 1/2 | 39 | 3 3/4 |
XXL | 30 1/2 | 42 | 4 1/4 |
KID'S SWEAT SHORTS
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 14 1/4 | 26 | 2 |
XS | 16 1/4 | 28 | 2 |
S | 18 1/4 | 30 | 2 1/4 |
M | 20 1/4 | 32 | 2 1/2 |
L | 23 1/4 | 35 | 2 1/2 |
XL | 26 1/4 | 38 | 3 |
XXL | 29 1/4 | 41 | 3 1/2 |