Men's Size Guide
MEN'S T-SHIRT
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 29 | 49 | 8 1/4 |
XS | 30 | 51 | 8 1/2 |
S | 31 | 53 | 8 3/4 |
M | 32 | 55 | 9 |
L | 33 | 58 | 9 1/4 |
XL | 34 | 61 | 9 1/2 |
XXL | 35 | 64 | 9 3/4 |
MEN'S LONG SLEEVE SHIRT
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 29 | 49 | 21 3/4 |
XS | 30 | 51 | 22 |
S | 31 | 53 | 22 1/4 |
M | 32 | 55 | 22 1/2 |
L | 33 | 58 | 22 3/4 |
XL | 34 | 61 | 23 |
XXL | 35 | 64 | 23 1/4 |
MEN'S TANK TOP
SIZE | BODY LENGTH | CHEST |
---|---|---|
XXS | 29 1/2 | 36 |
XS | 30 1/2 | 38 |
S | 31 1/2 | 40 |
M | 32 1/2 | 42 |
L | 33 1/2 | 45 |
XL | 34 1/2 | 48 |
XXL | 35 1/2 | 51 |
MEN'S FOOTBALL TEE
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 29 | 49 | 13 1/2 |
XS | 30 | 51 | 13 3/4 |
S | 31 | 53 | 14 |
M | 32 | 55 | 14 1/4 |
L | 33 | 58 | 14 1/2 |
XL | 34 | 61 | 14 3/4 |
XXL | 35 | 64 | 15 |
MEN'S LONG SLEEVE POLO
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 25 | 49 | 21 1/4 |
XS | 26 | 51 | 21 1/2 |
S | 27 | 53 | 21 3/4 |
M | 28 | 55 | 22 |
L | 29 | 58 | 22 1/4 |
XL | 30 | 61 | 22 1/2 |
XXL | 31 | 64 | 22 3/4 |
MEN'S HOODIE
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 25 | 49 | 21 1/4 |
XS | 26 | 51 | 21 1/2 |
S | 27 | 53 | 21 3/4 |
M | 28 | 55 | 22 |
L | 29 | 58 | 22 1/4 |
XL | 30 | 61 | 22 1/2 |
XXL | 31 | 64 | 22 3/4 |
MEN'S SWEATER
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 25 | 49 | 21 1/4 |
XS | 26 | 51 | 21 1/2 |
S | 27 | 53 | 21 3/4 |
M | 28 | 55 | 22 |
L | 29 | 58 | 22 1/4 |
XL | 30 | 61 | 22 1/2 |
XXL | 31 | 64 | 22 3/4 |
MEN'S CREWNECK
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 25 | 49 | 22 3/4 |
XS | 26 | 51 | 23 |
S | 27 | 53 | 23 1/4 |
M | 28 | 55 | 23 1/2 |
L | 29 | 58 | 23 3/4 |
XL | 30 | 61 | 24 |
XXL | 31 | 64 | 24 1/4 |
MEN'S VEST
SIZE | BODY LENGTH | CHEST |
---|---|---|
XXS | 25 | 48 |
XS | 26 | 50 |
S | 27 | 52 |
M | 28 | 54 |
L | 29 | 57 |
XL | 30 | 60 |
XXL | 31 | 63 |
MEN'S TURTLENECK
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 23 | 53 | 21 1/4 |
XS | 24 | 55 | 21 1/2 |
S | 25 | 57 | 21 3/4 |
M | 26 | 59 | 22 |
L | 27 | 62 | 22 1/4 |
XL | 28 | 65 | 22 1/2 |
XXL | 29 | 68 | 22 3/4 |
MEN'S HALF ZIP MOCKNECK
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 25 | 49 | 22 3/4 |
XS | 26 | 51 | 23 |
S | 27 | 53 | 23 1/4 |
M | 28 | 55 | 23 1/2 |
L | 29 | 58 | 23 3/4 |
XL | 30 | 61 | 24 |
XXL | 31 | 64 | 24 1/4 |
MEN'S HALF ZIP HOODIE
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 25 1/2 | 60 | 22 1/4 |
XS | 26 1/2 | 62 | 22 1/2 |
S | 27 1/2 | 64 | 22 3/4 |
M | 28 1/2 | 66 | 23 |
L | 29 1/2 | 69 | 23 1/4 |
XL | 30 1/2 | 72 | 23 1/2 |
XXL | 31 1/2 | 75 | 23 3/4 |
MEN'S SHIRT
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 25 | 49 | 11 1/4 |
XS | 26 | 51 | 11 1/2 |
S | 27 | 53 | 11 3/4 |
M | 28 | 55 | 12 |
L | 29 | 58 | 12 1/4 |
XL | 30 | 61 | 12 1/2 |
XXL | 31 | 64 | 12 3/4 |
MEN'S SHIRT JACKET
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 33 | 52 | 25 1/4 |
XS | 34 | 54 | 25 1/2 |
S | 35 | 56 | 25 3/4 |
M | 36 | 58 | 26 |
L | 37 | 61 | 26 1/4 |
XL | 38 | 64 | 26 1/2 |
XXL | 39 | 67 | 26 3/4 |
MEN'S COAT
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 45 | 52 | 23 1/4 |
XS | 46 | 54 | 22 |
S | 47 | 56 | 22 3/4 |
M | 48 | 58 | 22 1/2 |
L | 49 | 61 | 22 3/4 |
XL | 50 | 64 | 23 |
XXL | 51 | 67 | 23 1/4 |
MEN'S SWEATPANTS/LOUNGE PANT
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 26 | 40 | 28 |
XS | 28 | 42 | 29 |
S | 30 | 44 | 30 |
M | 32 | 46 | 31 |
L | 34 | 48 | 32 |
XL | 36 | 50 | 33 |
XXL | 39 | 52 | 34 |
MEN'S TRACKPANT
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 26 | 40 | 27 |
XS | 28 | 42 | 28 |
S | 30 | 44 | 29 |
M | 32 | 46 | 30 |
L | 34 | 48 | 31 |
XL | 36 | 50 | 32 |
XXL | 39 | 53 | 33 |
MEN'S RUNNING SHORT
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 26 | 41 | 3 |
XS | 28 | 43 | 3 |
S | 30 | 45 | 3 |
M | 32 | 47 | 3 |
L | 34 | 49 | 3 |
XL | 36 | 51 | 3 |
XXL | 39 | 54 | 3 |
MEN'S RELAXED SHORTS
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 25 | 41 | 1 |
XS | 27 | 43 | 1 |
S | 29 | 45 | 1 |
M | 31 | 47 | 1 |
L | 33 | 49 | 1 |
XL | 35 | 51 | 1 |
XXL | 38 | 54 | 1 |
MEN'S POLAR FLEECE PANT
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 26 | 36 | 26 |
XS | 28 | 38 | 27 |
S | 30 | 40 | 28 |
M | 32 | 42 | 29 |
L | 34 | 44 | 30 |
XL | 36 | 46 | 31 |
XXL | 39 | 49 | 32 |
MEN'S POLAR FLEECE SHORTS
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 26 | 39 | 2 1/2 |
XS | 28 | 41 | 2 1/2 |
S | 30 | 43 | 2 1/2 |
M | 32 | 45 | 2 1/2 |
L | 34 | 47 | 2 1/2 |
XL | 36 | 49 | 2 1/2 |
XXL | 39 | 52 | 2 1/2 |