Women's Size Guide
WOMEN'S TANK TOP
SIZE | BODY LENGTH | CHEST |
---|---|---|
XXS | 24 1/4 | 30 |
XS | 24 3/4 | 32 |
S | 25 1/4 | 34 |
M | 25 3/4 | 36 |
L | 26 3/4 | 39 |
XL | 27 3/4 | 42 |
XXL | 28 3/4 | 45 |
WOMEN'S BUTTON DOWN SHIRT
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 34 | 49 | 23 1/4 |
XS | 35 | 51 | 23 5/8 |
S | 36 | 53 | 24 |
M | 37 | 55 | 24 3/8 |
L | 38 1/2 | 58 | 24 3/4 |
XL | 40 | 61 | 25 1/8 |
XXL | 41 1/2 | 64 | 25 1/2 |
WOMEN'S TURTLENECK
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 22 | 25 1/2 | 22 |
XS | 22 1/2 | 27 1/2 | 22 1/4 |
S | 23 | 29 1/2 | 22 1/2 |
M | 23 1/2 | 31 1/2 | 22 3/4 |
L | 24 1/2 | 34 1/2 | 23 |
XL | 25 1/2 | 37 1/2 | 23 1/4 |
XXL | 26 1/2 | 40 1/2 | 23 1/2 |
WOMEN'S CARDIGAN
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 47 | 40 | 21 |
XS | 48 | 42 | 21 1/4 |
S | 49 | 44 | 21 1/2 |
M | 50 | 46 | 21 3/4 |
L | 51 | 49 | 22 |
XL | 51 | 52 | 22 1/4 |
XXL | 52 | 55 | 22 1/2 |
WOMEN'S CREWNECK SWEATER
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 22 1/2 | 44 | 21 1/2 |
XS | 23 | 46 | 21 3/4 |
S | 23 1/2 | 48 | 22 |
M | 24 | 50 | 22 1/4 |
L | 25 | 53 | 22 1/2 |
XL | 26 | 56 | 22 3/4 |
XXL | 27 | 59 | 23 |
WOMEN'S HALF ZIP MOCKNECK
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 22 1/2 | 44 | 22 |
XS | 23 | 46 | 22 1/4 |
S | 23 1/2 | 48 | 22 1/2 |
M | 24 | 50 | 22 3/4 |
L | 25 | 53 | 23 |
XL | 26 | 56 | 23 1/4 |
XXL | 27 | 59 | 23 1/2 |
WOMEN'S BOMBER
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 25 | 52 | 23 1/2 |
XS | 25 1/2 | 54 | 23 3/4 |
S | 26 | 56 | 24 |
M | 26 1/2 | 58 | 24 1/4 |
L | 27 1/2 | 61 | 24 1/2 |
XL | 28 1/2 | 64 | 24 3/4 |
XXL | 29 1/2 | 67 | 25 |
WOMEN'S POLO DRESS
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 44 | 49 | 11 |
XS | 45 | 51 | 11 3/8 |
S | 46 | 53 | 11 3/4 |
M | 47 | 55 | 12 1/8 |
L | 48 | 58 | 12 1/2 |
XL | 48 | 61 | 12 7/8 |
XXL | 49 | 64 | 13 1/4 |
WOMEN'S 3/4 SLEEVE DRESS
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 50 | 45 | 11 1/4 |
XS | 51 | 47 | 11 1/2 |
S | 52 | 49 | 11 3/4 |
M | 53 | 51 | 12 |
L | 54 | 54 | 12 1/4 |
XL | 54 | 57 | 12 1/2 |
XXL | 55 | 60 | 12 3/4 |
WOMEN'S TANK DRESS
SIZE | BODY LENGTH | CHEST |
---|---|---|
XXS | 50 | 32 |
XS | 51 | 34 |
S | 52 | 36 |
M | 53 | 38 |
L | 54 | 41 |
XL | 54 | 44 |
XXL | 55 | 47 |
WOMEN'S SWEATER DRESS
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 48 | 46 |
22 |
XS | 49 | 48 | 22 1/4 |
S | 50 | 50 | 22 1/2 |
M | 51 | 52 | 22 3/4 |
L | 52 | 55 | 23 |
XL | 52 | 58 | 23 1/4 |
XXL | 53 | 61 | 23 1/2 |
WOMEN'S HOODED DRESS
SIZE | BODY LENGTH | CHEST | SLEEVE |
---|---|---|---|
XXS | 47 | 44 | 21 1/2 |
XS | 48 | 46 | 21 3/4 |
S | 49 | 48 | 22 |
M | 50 | 50 | 22 1/4 |
L | 51 | 53 | 22 1/2 |
XL | 51 | 56 | 22 3/4 |
XXL | 52 | 59 | 23 |
WOMEN'S LONG SKIRT
SIZE | WAIST | HIP | LENGTH |
---|---|---|---|
XXS | 22 | 37 1/2 | 33 |
XS | 24 | 39 1/2 | 33 1/2 |
S | 26 | 41 1/2 | 34 |
M | 28 | 43 1/2 | 34 1/2 |
L | 31 | 46 1/2 | 35 |
XL | 34 | 49 1/2 | 35 1/2 |
XXL | 37 | 52 1/2 | 36 3/4 |
WOMEN'S RUNNING SHORT
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 21 | 36 | 2 1/2 |
XS | 23 | 38 | 2 1/2 |
S | 25 | 40 | 2 1/2 |
M | 27 | 42 | 2 1/2 |
L | 30 | 45 | 2 1/2 |
XL | 33 | 48 | 2 1/2 |
XXL | 36 | 51 | 2 1/2 |
WOMEN'S SWEATPANT
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 23 | 44 | 28 |
XS | 25 | 46 | 28 |
S | 27 | 48 | 28 |
M | 29 | 50 | 29 |
L | 32 | 53 | 29 |
XL | 35 | 56 | 30 |
XXL | 38 | 59 | 30 |
WOMEN'S TRACK PANT
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XXS | 23 | 44 | 28 |
XS | 25 | 46 | 28 |
S | 27 | 48 | 28 |
M | 29 | 50 | 29 |
L | 32 | 53 | 29 |
XL | 35 | 56 | 30 |
XXL | 38 | 59 | 30 |