Description
DESCRIPTIONS
- Material: viscose fiber
- Pattern: Plaid
- Style: suit
- Occasion:daily
- Season: autumn
SIZE CHART
The sizes are comparably small,so we recommend one size larger.
SIZE | US | TOPS BUST | PANTS WAIST | PANTS LENGTH |
S | 4-6 | 96cm(37.8") | 58cm(22.9")—90cm(35.5") | 99cm(39.0") |
M | 8-10 | 97cm(38.2") | 58cm(22.9")—90cm(35.5") | 99cm(39.0") |
L | 12-14 | 98cm(38.6") | 58cm(22.9")—90cm(35.5") | 99cm(39.0") |
XL | 16-18 | 99cm(39.0") | 58cm(22.9")—90cm(35.5") | 99cm(39.0") |
XXL | 20-22 | 00cm(39.4") | 58cm(22.9")—90cm(35.5") | 99cm(39.0") |
WARMING TIPS!
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes we recommend the larger option for a better fit.
Casual Knitted Plaid Sweater Two-piece Set