Description
- 50% cotton, 50% polyester
- Loose fit
- Sleeveless
- Tapered leg
- Two large front pockets
- The total length measured in size M is 137 cm
- Machine wash cold
The size shown in the size chart is the actual measurement size of the product
Size | US | Waist | Hip |
---|---|---|---|
S | 6 | 102 | 117 |
M | 8 | 106 | 121 |
L | 10 | 111 | 126 |
XL | 12 | 118 | 133 |
2XL | 14 | 125 | 141 |
3XL | 16/18 | 133 | 149 |
4XL | 20/22 | 141 | 157 |
5XL | 24/26 | 149 | 165 |
Loose Overalls with Large Pockets