Description
- 80% Cotton, 18% Polyester, 2% Spandex
- Unisex size
- Skinny leg
- 5 functional pockets total
- 30" inseam
- Zipper fly
The size shown in the size chart is the actual measurement of the overalls
SIZE | JEANS | WAIST | Hip | ||
---|---|---|---|---|---|
INCH | CM | INCH | CM | ||
S | 27/28 | 30 | 76 | 38 | 96 |
M | 29/30 | 31.5 | 80 | 39.5 | 100 |
L | 31/32 | 33 | 84 | 41 | 104 |
XL | 33/34 | 34.5 | 88 | 42.5 | 108 |
2XL | 35/36 | 36 | 92 | 44 | 112 |
3XL | 37/38 | 37.5 | 96 | 45.5 | 116 |
Men's Skinny Fit Stretch Denim Overalls