Description
- 80% Cotton, 18% Polyester, 2% Spandex
- Mid rise
- Skinny leg
- Front flap pocket
- 30" inseam
- Zipper fly
The size shown in the size chart is the actual measurement of the overalls
SIZE | JEANS | WAIST | Hip | ||
---|---|---|---|---|---|
INCH | CM | INCH | CM | ||
S | 29/30 | 30.5 | 78 | 41 | 104 |
M | 31/32 | 32 | 82 | 42.5 | 108 |
L | 33/34 | 34 | 86 | 44 | 112 |
XL | 35/36 | 35.5 | 90 | 45.5 | 116 |
2XL | 37/38 | 37 | 94 | 47 | 120 |
3XL | 39/40 | 38.5 | 98 | 49 | 124 |
Men's Skinny Fit Flap Pocket Denim Overalls