Description
- Slim fit
- Straight leg silhouette
- 4 functional pockets total
- Drop crotch
- Fabric: 100% Cotton
- Fabric medium stretch
The size shown in the size chart is the actual measurement of the overalls.
SIZE | JEANS | WAIST | HIP | ||
---|---|---|---|---|---|
INCH | CM | INCH | CM | ||
S | 25/26 | 30.5 | 78 | 41 | 104 |
M | 27/28 | 32.5 | 82 | 42.5 | 108 |
L | 29/30 | 34 | 86 | 44 | 112 |
XL | 31/32 | 35.5 | 90 | 45.5 | 116 |
2XL | 33/34 | 37 | 94 | 47 | 120 |
3XL | 35/36 | 38.5 | 98 | 48.5 | 124 |
Ripped Denim Bib Rompers