Description
We love the relaxed fit on these Denim Overalls that will be a staple in your wardrobe!
- Relaxed Fit
- 58.9% Cotton, 1.3% Spandex, 28.6% Polyester, 11.2% Recycled Fiber
- Adjustable Overall Straps
- Distressed Fabrication
- Two front pouch pocket
- One chest flap pocket
- Two pockets at the back
- Hand Wash Cold. Line Dry
The size shown in the size chart is the actual measurement of the overalls.
SIZE | JEANS | WAIST | HIP | ||
---|---|---|---|---|---|
INCH | CM | INCH | CM | ||
S | 28 | 30 | 76 | 34.5 | 88 |
M | 29 | 31.5 | 80 | 37 | 94 |
L | 30 | 35 | 90 | 39 | 100 |
XL | 31 | 37 | 94 | 42 | 106 |
2XL | 32 | 38.5 | 98 | 43 | 110 |
3XL | 33 | 40 | 102 | 45.5 | 116 |
4XL | 34 | 42 | 106 | 47 | 120 |
5XL | 36 | 42.5 | 108 | 48.5 | 124 |
6XL | 38 | 44 | 112 | 50 | 128 |
7XL | 40 | 46.5 | 118 | 51 | 130 |
8XL | 42 | 49 | 124 | 55 | 140 |
Women's Casual Baggy Denim Bib Overalls