Description
- 100% Cotton
- Two buttons on each side for fastening
- Length-adjustable straps
- Two slit pockets on the front
- Two patch pockets on the back
- Patched cargo pockets with snap fasteners on the legs
- Small pocket with button on the bib
- Fly with concealed button placket
- Machine wash at 30°C
The size shown in the size chart is the actual measurement of the overalls.
SIZE | JEANS | WAIST | HIP | ||
---|---|---|---|---|---|
INCH | CM | INCH | CM | ||
S | 28/29 | 35.5 | 90 | 41 | 104 |
M | 30/31 | 37.5 | 96 | 43 | 110 |
L | 32/33 | 40 | 102 | 45.5 | 116 |
XL | 34/36 | 43 | 110 | 49 | 124 |
2XL | 37/39 | 46.5 | 118 | 52 | 132 |
Women's Denim Cargo Overalls