Description
- Adjustable straps
- Regular fit
- Sides with zipper closure
- Front two pockets
- Chest pocket
- Two back raw pockets
- Raw hem
- Fabric: 100% Cotton
- The model is wearing a size S
The size shown in the size chart is the actual measurement of the overalls.
SIZE | JEANS | WAIST | HIP | ||
---|---|---|---|---|---|
INCH | CM | INCH | CM | ||
S | 26 | 26 | 67 | 36.5 | 93 |
M | 28 | 28 | 72 | 38.5 | 98 |
L | 30 | 30 | 77 | 40.5 | 103 |
XL | 32 | 32 | 82 | 42.5 | 108 |
2XL | 34 | 34 | 87 | 44.5 | 113 |
3XL | 36 | 36 | 92 | 46.5 | 118 |
Women's Ripped Denim Overall Shorts
£34.99